As already discussed by Andy C we must consider which of Manchester United's premiership victories was the best. An interesting article in the Grauniad gives us statistics on how much each club that won the Premiership spent in the preceding Summer. As you can see below, in 95-96 United spent nothing. In fact they sold Paul Ince, Mark Hughes and Andrei Kanchelskis and still won. This year was a triumph, but that was the most impressive.
Season | Champions | Spent | Players Bought |
1995-96 | Manchester United | 0 | |
1992-93 | Manchester United | £1.1m | Pat McGibbon, Dion Dublin |
1999-2000 | Manchester United | £1.5m | Quinton Fortune |
2003-04 | Arsenal | £2.5m | Cesc Fábregas, Phillipe Senderos, Jens Lehmann , Gaël Clichy |
1993-94 | Manchester United | £3.75m | Roy Keane |
1994-95 | Blackburn | £5.3m | Chris Sutton, Robbie Slater |
1996-97 | Manchester United | £7.5m | Raimond van der Gouw, Ronny Johnsen, Ole Gunnar Solskjaer, Karel Poborsky, Jordi Cruyff |
2000-01 | Manchester United | £7.8m | Fabien Barthez |
1997-98 | Arsenal | £14.55m | Alex Manninger, Manu Petit, Giles Grimandi, Luis Boa Morte, Alberto Mendez, Marc Overmars, Lee Canoville, Christopher Wreh |
2006-07 | Manchester United | £18.6m | Michael Carrick |
2001-02 | Arsenal | £22.25m | Francis Jeffers, Giovanni van Bronckhorst, Sol Campbell, Richard Wright |
1998-99 | Manchester United | £27.75m | Jaap Stam, Jesper Blomqvist, Dwight Yorke |
2002-03 | Manchester United | £30m | Rio Ferdinand |
2005-06 | Chelsea | £53.4m | Asier del Horno, Scott Sinclair, Lassana Diarra, Shaun Wright-Phillips, Michael Essien |
2004-05 | Chelsea | £89.05m | Petr Cech, Arjen Robben, Paulo Ferreira, Mateja Kezman, Didier Drogba, Tiago, Ricardo Carvalho |
Interesting.
ReplyDeleteArsenal won the title despite having Jeffers in the squad.