Music magazines are always producing ranks of the best songs and albums, ever. Other magazines like to create tables of how different countries are doing. This Foreign Policy article ranks countries according to their commitment to development. The usual stuff. But this scary table compares how much rich countries subsidize farm animals compared to how much they spend on aid.
Country | Cattle | Chickens | Pigs | Sheep | Aid per poor person in developing world |
---|---|---|---|---|---|
EU 15 | $179.28 | 1¢ | $9.24 | $28.93 | $16.11 |
Australia | $17.12 | 39¢ | $6.49 | 94¢ | 54¢ |
Canada | $68.59 | 15¢ | $18.99 | 0¢ | 95¢ |
Japan | $163.23 | 21¢ | $3.92 | 0¢ | $2.38 |
New Zealand | $2.66 | 13¢ | $2.14 | 19¢ | 8¢ |
Norway | $965.72 | $1.48 | $39.98 | $94.06 | 83¢ |
Switzerland | $987.58 | $7.63 | $139.62 | $16.11 | 61¢ |
United States | $29.06 | 58¢ | $9.03 | $4.12 | $7.67 |
All | $92.59 | 38¢ | $10.58 | $12.85 | $29.17 |
The other cows v. people thing is the way in much of the world people are being moved off land so that soya can be grown there to feed to cows who end up in US hamburgers. It's like a huge third world version of the Highland Clearences. Deadly.
ReplyDelete