These were the oldies I played the most in 2009 (as determined by iTunes play counts). I already wrote about Tusk.
Rank | Title | Artist | Album |
1 | Sara [Edit] | Fleetwood Mac | Tusk |
2 | Doo Doo Doo Doo Doo (Heartbreaker) | Rolling Stones | Goats Head Soup |
3 | A Favor House Atlantic | Coheed and Cambria | In Keeping Secrets Of Silent Earth: 3 |
4 | Beautiful Child | Fleetwood Mac | Tusk |
5 | Never Forget | Fleetwood Mac | Tusk |
6 | Heads Down, No Nonsense, Mindless Boogie | Alberto Y Lost Trios Paranoias | Heads Down, No Nonsense, Mindless Boogie 7" |
7 | The Man In Me | Bob Dylan | New Morning |
8 | Thoughts Of You | Dennis Wilson | Pacific Ocean Blue |
9 | On The Brink | Dinosaur Jr | Without A Sound |
10 | Livin' Thing | Electric Light Orchestra | A New World Record |
11 | The Ledge | Fleetwood Mac | Tusk |
12 | Storms | Fleetwood Mac | Tusk |
13 | That's All for Everyone | Fleetwood Mac | Tusk |
14 | Sisters of the Moon | Fleetwood Mac | Tusk |
15 | Angel | Fleetwood Mac | Tusk |
16 | Brown Eyes | Fleetwood Mac | Tusk |
17 | Never Make Me Cry | Fleetwood Mac | Tusk |
18 | Walk a Thin Line | Fleetwood Mac | Tusk |
19 | Tusk | Fleetwood Mac | Tusk |
20 | Kiss With A Fist | Florence and The Machine | Kiss With A Fist |
21 | (It's The Way) Nature Planned It | The Four Tops | 50th Anniversary Anthology |
22 | Queen Of Cans And Jars | Guided By Voices | Bee Thousand |
23 | In The Morning | Nina Simone | To Be Free: The Nina Simone Story |
24 | Radio Luxembourg - Great Britain jingle | Radio Luxembourg |
Hi Andrew - this is totally random. Did you lose a Lake Merritt Tower card a while back? A security card? I found one on the streets in SF and am trying to return it to its rightful owner. Let me know if this belongs to you and if you'd like it back. Thanks!
ReplyDeleteLaura
Hi Laura, yes did lose that card. Congratulations on finding the right person! But I have since obtained a replacement, so please just destroy that old card. Thanks so much for trying to return it.
ReplyDelete