Statistics don't lie, and here are my most played new tunes of 2006. Actually this is since February which is bad news for Girls Aloud as I played Chemistry a lot in January.
Rank | Title | Artist | Album |
1 | Knock 'Em Out | Lily Allen | Alright, Still |
2 | Catherine | Eddie Van Halen | Sacred Sin soundtrack |
3 | 9 Milli Bros. [Feat. Wu-Tang Clan] | Ghostface Killah | Fishscale |
4 | LDN | Lily Allen | Alright, Still |
5 | Christian Dior | Morrissey | In the Future When All's Well - EP |
6 | You Have Killed Me | Morrissey | Ringleader Of The Tormentors |
7 | I Just Want to See The Boy Happy | Morrissey | Ringleader Of The Tormentors |
8 | Jams Run Free | Sonic Youth | Rather Ripped |
9 | Rats | Sonic Youth | Rather Ripped |
10 | Pink Steam | Sonic Youth | Rather Ripped |
11 | Red Light Indicates Doors Are Secured | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not |
12 | Perhaps Vampires Is A Bit Strong But... | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not |
13 | From The Ritz To The Rubble | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not |
14 | A Certain Romance | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not |
15 | Reggae Turca Tone | Ayhan Sicimoglu | Beyond Istanbul: Underground Grooves of Turkey |
16 | Rise | Eddie Van Halen | Sacred Sin soundtrack |
17 | Shakey Dog | Ghostface Killah | Fishscale |
18 | The Champ | Ghostface Killah | Fishscale |
19 | Beauty Jackson | Ghostface Killah | Fishscale |
20 | Columbus Exchange [Skit] / Crack Spot | Ghostface Killah | Fishscale |
Where do these statistics come from - Last.fm ?
ReplyDeleteI listen to music at home, live, at work, on the radio, in the car, bootlegs and in my head.
Arctic Monkeys. Sigh.
They're from iTunes, so basically they're iTunes plays plus iPod plays. For me CD plays are pretty negligible nowadays.
ReplyDeleteAnd the Arctic Monkeys are great :-)